Loading...

Technical Analysis

XAUUSD H4 | Bullish reversal from swing-low
XAUUSD H4 | Bullish reversal from swing-low

TitleXAUUSD H4 | Bullish reversal from swing-lowTypeBullish BouncePreference:Price is falling towards the pivot point of 1913.196 and could potentially reverse from here; we could see momentum carry...

DXY H4 | Potential bearish breakout
DXY H4 | Potential bearish breakout

TitleDXY H4 | Potential bearish breakoutTypeBearish BreakoutPreference:Price is approaching the pivot point of 102.2546 and could potentially break below this level; we could see momentum carry price...

UK PM Warns of Crackdown on 'Greedflation
UK PM Warns of Crackdown on 'Greedflation

Hunt to Meet UK Industry LeadersThe Chancellor of the Exchequer Jeremy Hunt is due to meet with industry leaders in the UK this week in a bid to establish how government and industry can work together...

Tesla Falls On Goldman Downgrade
Tesla Falls On Goldman Downgrade

Tesla Pullback ContinuesShares in Tesla are trading over 1% lower ahead of the open on Monday. The stock has now slipped around 9% from the YTD highs printed earlier in the month. A pullback in...

BCOUSD H4 | Bearish Moementum
BCOUSD H4 | Bearish Moementum

TitleBCOUSD H4 | Bearish MoementumTypeBearish DropPreference:Price is experiencing strong bearish momentum from the pivot point of 73.841 and could fall further towards the 1st support at...

NZDUSD H4 | Potential Bounce off support
NZDUSD H4 | Potential Bounce off support

TitleNZDUSD H4 | Potential Bounce off supportTypeBullish BouncePreference:Price is falling to our pivot point of 0.61144 which is a pullback support level that aligns with a 50% and 61.8% Fibo...

EURUSD H4 |  Bounce off support level
EURUSD H4 |  Bounce off support level

TitleEURUSD H4 |  Bounce off support levelTypeBullish BouncePreference:Price is falling towards our pivot point of 1.09083 which is an overlap resistance. A reverse from here, price could rally to 1st...

USDJPY H4 | Reversal from 23.6% Fibo
USDJPY H4 | Reversal from 23.6% Fibo

TitleUSDJPY H4 | Reversal from 23.6% FiboTypeBullish BouncePreference:Price could fall towards the pivot point of 142.262 and potentially reverse from here; we could see momentum carry price up to its...

Silver Sitting on Key Support Ahead of US PMIs
Silver Sitting on Key Support Ahead of US PMIs

Silver Under PressureThe latest round of US PMI readings will be in focus today. An uptick in USD has put fresh pressure on metals with silver prices now down around 10% from the month’s highs....